Current Ships
Our fleet consists of container vessels of various sizes from 1,400 TEU up to 4,250 TEU.
The fleet operates in the worldwide trade
JPO AQUARIUS
| Shipyard | Aker MTW Werft GmbH, Deutschland |
| TEU | 2.470 |
| built | 2000 |
| TDW | 33.937 |
| gear | 3 x 45 to |
| LOA / beam / draft | 207,42 / 29,80 / 11,40 (m) |
| speed | 22,00 knts |
| Main Engine | MAN 7L70MC-C |
JPO GEMINI
| Shipyard | Volkswerft Stralsund GmbH, Deutschland |
| TEU | 2.474 |
| built | 2005 |
| TDW | 33.648 |
| gear | 3 x 45 to |
| LOA / beam / draft | 207,40 / 29,80 / 11,40 (m) |
| speed | 22,30 knts |
| Main Engine | MAN 7L70MC-C |
INDEPENDENT QUEST*
| Shipyard | Stocznia Szczecinska Nowa S.A., Polen |
| TEU | 3.091 |
| built | 2005 |
| TDW | 42.200 |
| gear | 3 x 45 to |
| LOA / beam / draft | 220,40 / 32,24 / 12,15 (m) |
| speed | 22,70 knts |
| Main Engine | MAN 7K80MC-C |
JPO LIBRA
| Shipyard | Hyundai Samho Heavy Industries, Korea |
| TEU | 4.130 |
| built | 2005 |
| TDW | 52.450 |
| gear | none |
| LOA / beam / draft | 264,00 / 32,25 / 12,50 (m) |
| speed | 24,80 knts |
| Main Engine | MAN 9K90MC-C |
JPO PISCES
| Shipyard | Hyundai Samho Heavy Industries, Korea |
| TEU | 4.130 |
| built | 2005 |
| TDW | 52.450 |
| gear | none |
| LOA / beam / draft | 264,00 / 32,25 / 12,50 (m) |
| speed | 24,80 knts |
| Main Engine | MAN 9K90MC-C |
SCORPIUS*
| Shipyard | STX, Korea |
| TEU | 2.582 |
| built | 2007 |
| TDW | 34.000 |
| gear | 4 x 45 to |
| LOA / beam / draft | 210,00 / 30,10 / 11,50 |
| speed | 22,10 knts |
| Main Engine | MAN 8S70MC-C |
VELA*
| Shipyard | Zhejiang Shipbuilding |
| TEU | 4.254 |
| built | 2009 |
| TDW | 51.000 |
| gear | none |
| LOA / beam / draft | 265,00 / 32,25 / 12,60 (m) |
| speed | 24,50 knts |
| Main Engine | MAN 8K90MC-C |
VIRGO*
| Shipyard | Zhejiang Shipbuilding |
| TEU | 4.254 |
| built | 2009 |
| TDW | 51.000 |
| gear | none |
| LOA / beam / draft | 265,00 / 32,25 / 12,60 (m) |
| speed | 24,50 knts |
| Main Engine | MAN 8K90MC-C |
VOLANS*
| Shipyard | Zhejiang Shipbuilding |
| TEU | 4.254 |
| built | 2010 |
| TDW | 51.000 |
| gear | none |
| LOA / beam / draft | 265,00 / 32,25 / 12,60 (m) |
| speed | 24,50 knts |
| Main Engine | MAN 8K90MC-C |
VULPECULA*
| Shipyard | Zhejiang Shipbuilding |
| TEU | 4.254 |
| built | 2010 |
| TDW | 51.000 |
| gear | none |
| LOA / beam / draft | 265,00 / 32,25 / 12,60 (m) |
| speed | 24,50 knts |
| Main Engine | MAN 8K90MC-C |
A LA MARINE*
| Shipyard | Peene Werft |
| TEU | 1.440 |
| built | 2009 |
| TDW | 20.069 |
| gear | none |
| LOA / beam / draft | 170,15 / 25,00 / 9,50 (m) |
| speed | 19,80 knts |
| Main Engine | MAN 8S50MC-C |
NEOKASTRO*
| Shipyard | CSBC |
| TEU | 4.178 |
| built | 2011 |
| TDW | 52.300 |
| gear | none |
| LOA / beam / draft | 268,80 / 32,20 / 12,50 (m) |
| speed | 24,25 knts |
| Main Engine | Wärtsilä 7RT-flex96C |
MARTI CLOUD*
| Shipyard | Jiangsu Yangzijang Shipbuilding Co., Ltd., China |
| TEU | 1.338 |
| built | 2010 |
| TDW | 17.235 |
| gear | 2 x 45 to |
| LOA / beam / draft | 161,30 / 25,00 / 9,50 (m) |
| speed | 19,30 knts |
| Main Engine | MAN 8S50ME-C |
JPO Venus
| Shipyard | Zhejiang Shipbuilding |
| TEU | 4.254 |
| built | 2010 |
| TDW | 51.000 |
| gear | none |
| LOA / beam / draft | 265,00 / 32,25 / 12,60 (m) |
| speed | 24,50 knts |
| Main Engine | MAN 8K90MC-C |
* = third-party management
Vessel Positions
On the map below you can see the current vessel positions by clicking on them.
Historic Ships
Below is a list of vessels that the shipping company either owned at one time or operated for external owners.
META MARIA
| Shipyard | Peter Mahler , Dornbusch |
| Built | 1836 |
| Length o.a. | 16,30 m |
| Breadth | 4,83 m |
| TDW | ca. 56 to |
Built by Jürgen Oltmann sen. geb. 1803

AURORA
| Shipyard | Peter Mahler, Dornbusch |
| Built | 1842 |
| Purchased | 1862 |
| Length o.a. | 16,35 m |
| Breadth | 5,24 m |
| TDW | ca. 73 to |
Purchased by Jürgen Oltmann jun. geb. 1832

ZUFRIEDENHEIT
| Shipyard | Tiedemann, Achthöfener Deich |
| Built | 1830 |
| Purchased | 1896 |
(No picture)
GENIUS
| Shipyard | Klaus Schulz, Gauensiek |
| Built | 1900 |
| Length o.a. | 18,07 m |
| Breadth | 4,78 m |
| TDW | ca. 60 to |
built by Theodor Oltmann.

ANNA
| Shipyard | Pattje u. Zonen, Waterhuizen |
| Built | 1909 |
| Purchased | 1920 |
| Length o.a. | 23,73 m |
| Breadth | 6,30 m |
| BRT | ca. 81 to |

HANNI
| Shipyard | G.J. van der Werff, Hoogezand |
| Built | 1911 |
| Purchased | 1922 |
| Length o.a. | 24,24 m |
| Breadth | 6,17 m |
| TDW | ca.110 to |

ANTJE
| Shipyard | D.W. Kremer |
| Built | 1913 |
| Purchased | 1927 |
| Length o.a. | 32,20 m |
| Breadth | 6,67 m |
| TDW | 174 to |

ANTJE OLTMANN
| Shipyard | C.Lühring |
| Built | 1935 |
| Length o.a. | 33,58 m |
| Breadth | 6,93 m |
| TDW | 265 to/ 440 to |

HANS OLTMANN
| Shipyard | Stader Schiffswerft |
| Built | 01.10.1955 |
| Length o.a. | 59,65 m |
| Breadth | 9,25 m |
| TDW | 830 to |

ANNELIESE OLTMANN
| Shipyard | J.J. Sietas |
| Built | 25.08.1962 |
| Length o.a. | 69,59 m |
| Breadth | 10,80 m |
| TDW | 1165 to |

ANTJE OLTMANN
| Shipyard | J.J. Sietas |
| Built | 18.12.1965 |
| Length o.a. | 78,00 m |
| Breadth | 12,00 m |
| TDW | 2.300 to |

KAREN OLTMANN
| Shipyard | Bodewes-Gruno |
| Built | 03.01.1970 |
| Length o.a. | 72,51 m |
| Breadth | 11,03 m |
| TDW | 1.350 to |
| TEU | 74 |

ANNELIESE OLTMANN
| Shipyard | Aukra-Brug |
| Built | 03.06.1972 |
| Length o.a. | 77,10 m |
| Breadth | 13,00 m |
| TDW | 2.640 to |
| TEU | 96 |

KAREN OLTMANN
| Shipyard | J.J. Sietas |
| Built | 04.06.1977 |
| Length o.a. | 97,53 m |
| Breadth | 16,00 m |
| TDW | 4.450 to |
| TEU | 348 |

PETER OLTMANN
| Shipyard | J.J. Sietas |
| Built | 28.06.1979 |
| Length o.a. | 126,30 m |
| Breadth | 18,00 m |
| TDW | 7198 to |
| TEU | 504 |

ANIKA OLTMANN
| Shipyard | Werft Nobiskrug |
| Built | 10.11.1984 |
| Length o.a. | 151,58 m |
| Breadth | 22,90 m |
| TDW | 14.120 to |
| TEU | 1.006 |

AURORA
| Shipyard | Rickmers Shipyard |
| Built | 1981 |
| purchased | 1987 |
| Length o.a. | 126,30 m |
| Breadth | 20,00 m |
| TDW | 7.958 to |
| TEU | 580 |

GENIUS
| Shipyard | HDW Kiel |
| Built | 1978 |
| Purchased | 1989 |
| Length o.a. | 151,04 m |
| Breadth | 21,20 m |
| TDW | 12.710 to |
| TEU | 609 |

SVEN OLTMANN
| Shipyard | J.J. Sietas |
| Built | 11.03.1992 |
| Length o.a. | 118,82 m |
| Breadth | 17,90 m |
| TDW | 6.568 to |
| TEU | 510 |

HANNES OLTMANN
| Shipyard | Volkswerft Stralsund |
| Built | 30.06.1993 |
| Length o.a. | 128,53 m |
| Breadth | 20,52 m |
| TDW | 9.167 to |
| TEU | 655 |

LUKAS OLTMANN
| Shipyard | Stocznia Szczecinska S.A. |
| Built | 28.12.1993 |
| Length o.a. | 162,87 m |
| Breadth | 22,30 m |
| TDW | 14.111 to |
| TEU | 1.162 |

AURORA
| Shipyard | Stocznia Szczecinska S.A. |
| Built | 27.10.1995 |
| Length o.a. | 132,89 m |
| Breadth | 23,11 m |
| TDW | 9.319 to |
| TEU | 907 |

JPO SAGITTARIUS
| Shipyard | STX, Korea |
| TEU | 2.582 |
| Built | 2006 |
| TDW | 34.000 |
| Gear | 4 x 45 to |
| LOA / Beam / Draft | 210,00 / 30,10 / 11,50 |
| Speed | 22,10 knts |

JPO CANOPUS
| Shipyard | Hyundai Samho Heavy Industries, Korea |
| TEU | 4.130 |
| Built | 2005 |
| TDW | 52.450 |
| Gear | none |
| LOA / Beam / Draft | 264,00 / 32,25 / 12,50 (m) |
| Speed | 24,80 knts |
ANIKA OLTMANN
| Shipyard | Aker MTW Werft GmbH, Deutschland |
| TEU | 2.470 |
| Built | 1998 |
| TDW | 33.919 |
| Gear | 3 x 45 to |
| LOA / Beam / Draft | 207,42 / 29,80 / 11,40 (m) |
| Speed | 21,00 knts |

UTE OLTMANN
| Shipyard | Volkswerft Stralsund GmbH, Deutschland |
| TEU | 2.470 |
| Built | 1998 |
| TDW | 33.964 |
| Gear | 3 x 45 to |
| LOA / Beam / Draft | 207,40 / 29,80 / 11,40 (m) |
| Speed | 21,00 knts |

JPO TUCANA
| Shipyard | CSBC |
| TEU | 4.178 |
| Built | 2010 |
| TDW | 52.300 |
| Gear | none |
| LOA / Beam / Draft | 268,80 / 32,20 / 12,50 (m) |
| Speed | 24,25 knts |

JPO DORADO
| Shipyard | JiangSu HanTong Ship Heavy Industry Co.Ltd. |
| Built | 2009 |
| TDW | 57.000 |
| Gear | 4 x 35 to |
| LOA / Beam / Draft | 189,99 / 32,26 / 12,80 (m) |
| Speed | 14,20 knts |

JPO ATAIR
| Shipyard | SSI Weihai, China |
| TEU | 5.001 |
| Built | 2015 |
| TDW | 60.149 |
| Gear | none |
| LOA / Beam / Draft | 251,00 / 37,30 / 12,52 (m) |
| Speed | 21,4 knts |

JPO DELPHINUS
| Shipyard | JiangSu HanTong Ship Heavy Industry Co.Ltd. |
| Built | 2009 |
| TDW | 57.000 |
| Gear | 4 x 35 to |
| LOA / Beam / Draft | 189,99 / 32,26 / 12,80 (m) |
| Speed | 14,20 knts |

JPO CAPRICORNUS
| Shipyard | Hyundai Samho Heavy Industries, Korea |
| TEU | 4.130 |
| Built | 2005 |
| TDW | 52.450 |
| Gear | none |
| LOA / Beam / Draft | 264,00 / 32,25 / 12,50 (m) |
| Speed | 24,80 knts |

JPO TAURUS
| Shipyard | CSBC |
| TEU | 4.178 |
| Built | 2010 |
| TDW | 52.300 |
| Gear | none |
| LOA / Beam / Draft | 268,80 / 32,20 / 12,50 (m) |
| Speed | 24,25 knts |

WAN HAI 521 (management)
| Shipyard | CSBC |
| TEU | 4.178 |
| Built | 2010 |
| TDW | 52.300 |
| Gear | none |
| LOA / Beam / Draft | 268,80 / 32,20 / 12,50 (m) |
| Speed | 24,25 knts |
ARIES
| Shipyard | Aker MTW Werft GmbH, Deutschland |
| TEU | 2.470 |
| built | 2001 |
| TDW | 33.931 |
| gear | 3 x 45 to |
| LOA / beam / draft | 207,42 / 29,80 / 11,40 (m) |
| speed | 22,00 knts |
| Main Engine | MAN 7L70MC-C |


